SPECIAL NOTE: Start/Dismissal times for seven elementary schools will be altered to accommodate for social distancing on buses.
Those elementary schools and new Start/Dismissal time are:
Dr. Jones - (9:20/4:11)
Janes - (9:05/3:56)
Giese - (9:00/3:51)
Olympia Brown - (9:05/3:56)
S.C. Johnson - (9:20/4:11)
Schulte - (9:20/4:11)
West Ridge - (9:15/4:06)
Please click here to view more information for these schools.
Early Learning Center
Early Learning Center | School Start Time | AM Program Dismissal Time | PM Program Start Time | School Dismissal Time |
---|---|---|---|---|
Bull Early Education Center | 8:35 | 11:35 | 12:26 | 3:26 |
Elementary Schools
Elementary School | School Start Time | 4-Year-Old AM Program Dismissal Time | 4-Year-Old PM Program Start Time | School Dismissal Time |
---|---|---|---|---|
RUSD Montessori | 7:20 | 10:30 | N/A | 2:11 |
Dr. Jones | 9:20 | 10:20 | 11:11 | 4:11 |
Fratt | 7:20 | 10:20 | 11:11 | 2:11 |
Giese | 9:00 | N/A | N/A | 3:51 |
Gifford | 8:35 | 11:35 | 12:41 | 3:41 |
Gilmore Fine Arts | 8:35 | No 4K | No 4K | 3:41 |
Janes | 9:05 | N/A | N/A | 3:56 |
Jefferson Lighthouse | 9:15 | No 4K | No 4K | 4:06 |
Jerstad-Agerholm | 8:35 | 11:35 | 12:41 | 3:41 |
Julian Thomas | 8:30 | N/A | N/A | 3:21 |
Knapp | 7:20 | N/A | N/A | 2:11 |
Mitchell | 8:35 | 11:35 | 12:41 | 3:41 |
North Park | 9:20 | 12:20 | 1:11 | 4:11 |
Olympia Brown | 9:05 | 11:05 | 11:56 | 3:56 |
Red Apple | 8:55 | N/A | N/A | 3:46 |
Roosevelt | 7:50 | 10:50 | 11:41 | 2:41 |
S.C. Johnson | 8:20 | 10:20 | 11:11 | 3:11 |
Schulte | 9:20 | 10:20 | 11:11 | 4:11 |
Wadewitz | 8:35 | 11:35 | 12:26 | 3:26 |
West Ridge | 9:15 | 11:15 | 12:06 | 4:06 |
Middle Schools
Middle School | School Start Time | School Dismissal Time |
---|---|---|
Gifford | 8:35 | 3:41 |
Gilmore Fine Arts | 8:35 | 3:41 |
Jerstad-Agerholm | 8:35 | 3:41 |
Mitchell | 8:35 | 3:41 |
The R.E.A.L. School | 7:15 | 2:45 |
Racine Alternative Education | 8:00 | 2:37 |
Starbuck | 8:35 | 3:41 |
Turning Point Academy | 8:45 | 2:36 |
Walden III | 7:05 | 2:32 |
High Schools
High School | School Start Time | School Dismissal Time |
---|---|---|
Case | 7:15 | 2:45 |
Horlick | 7:15 | 2:45 |
Park | 7:15 | 2:45 |
Partners Educating Parenting Students | 9:30 | 2:36 |
Racine Alternative Education | 8:00 | 2:37 |
The R.E.A.L. School | 7:15 | 2:45 |
Transitional Education Program | 9:30 | 3:00 |
Turning Point Academy | 8:30 | 2:36 |
Walden III | 7:05 | 2:32 |