Standards
Following are the academic standards adopted by the school board:
Curricular Area | Academic Standards | References/Notes |
---|---|---|
Career and Technical Education (CTE) | Wisconsin Common Career and Technical Education | https://dpi.wi.gov/cte/resources/common-career |
Computer Science | Wisconsin Academic Standards for Computer Science | https://dpi.wi.gov/computer-science |
Dual Language | Spanish Language Arts: Common Core State Standards in Spanish (San Diego County Office of Education) | https://commoncore-espanol.sdcoe.net/CCSS-en-Espanol/SLA-Literacy |
Early Learning | Wisconsin Model Early Learning Standards (WMELS) | https://dpi.wi.gov/early-childhood/practice |
English/Language Arts | Common Core State Standards (CCSS) |
(Includes Reading and Writing) |
ESL | World Class Instructional Design and Assessment (WIDA) | https://wida.wisc.edu/teach/standards |
Mathematics | Common Core State Standards (CCSS) | http://www.corestandards.org/ |
Music and Art | National Core Arts Standards | https://www.nationalartsstandards.org/ |
Physical Education | SHAPE America's National Physical Education Standards | https://www.shapeamerica.org/standards/pe/ |
Science | Next Generation Science Standards | https://www.nextgenscience.org/ |
Social Studies | Wisconsin State Standards | https://dpi.wi.gov/social-studies/standards |
World Language | World Readiness Standards for Learning Languages (ACTFL - American Council on the Teaching of Foreign Languages) | https://www.actfl.org/ |
All other subjects | Wisconsin State Standards | https://dpi.wi.gov/standards |
Special education (students in alternate curriculum - English/Language Arts (includes Reading and writing), math, science, social studies) | Common Core Essential Elements | https://dpi.wi.gov/sped/topics/essential-elements |
2021-2022Â School Year
High School Course Description Guide
​Standards Based Learning
In fall 2017, RUSD began the transition to Standards Based Grading and Learning. Instead of a single overall grade, Standards Based Learning breaks down the subject matter into smaller concepts that students should master by the end of the course. Throughout the term, student learning on each concept is recorded. Teachers track student progress, give appropriate feedback and adapt instruction to meet student needs. This shift in grading makes for stronger instruction that benefits all students.
Your child will receive a Standards Based Report Card for the following content areas:
- Reading & English Language Arts
- Mathematics
- Music and Art
- Physical Education and Health Education
- High School: Freshman Seminar and Algebra 1