Case High School Bell Schedule
Regular Schedule
Block 1 | 7:15 - 8:52 |
Block 2 | 8:57 - 10:34 |
Block 3-1 | 10:39 - 1:03 10:39 - 11:27 (Lunch) |
Block 3-2 | 10:39 - 1:03 11:27 - 12:15 (Lunch) |
Block 3-3 | 10:39 - 1:03 12:15 - 1:03 (Lunch) |
Block 4 | 1:08 - 2:45 |
Early Release Schedule
Block 1 | 7:15 - 8:24 (69-Class) |
Block 2 | 8:31 - 9:40 (69-Class/Announcements) |
Block 3-1 | 9:47 - 10:21 (34-Lunch) 10:21 - 11:29 (68-Class) |
Block 3-2 | 10:21 - 10:55 (34-Lunch) 9:47 - 10:21, 10:55 - 11:29 (68-Class) |
Block 3-3 | 10:55 - 11:29 (34-Lunch) 9:47 - 10:55 (68-Class) |
Block 4 | 11:36 - 12:45 (69-Class) |
Advisory Schedule
Advisory | 7:15 - 7:45 |
Block 1 | 7:50 - 9:20 |
Block 2 | 9:25 - 10:55 |
Block 3-1 | 11:00 - 1:10 11:00 - 11:43 (Lunch) |
Block 3-2 |
11:00 - 1:10 |
Block 3-3 | 11:00 - 1:10 12:26 - 1:10 (Lunch) |
Block 4 | 1:15 - 2:45 |
Late Start Schedule
Block 1 | 9:15 - 10:24 (69-Class) |
Block 2 | 10:31 - 11:40 (69-Class/Announcements) |
Block 3-1 | 11:47 - 12:21 (34-Lunch) 12:21 - 1:29 (68-Class) |
Block 3-2 |
12:21 - 12:55 (34-Lunch) |
Block 3-3 | 12:55 - 1:29 (34-Lunch) 11:47 - 12:55 (68-Class) |
Block 4 | 1:36 - 2:45 (69-Class) |